How we compare in pricing
Commission | Mark up | |
---|---|---|
IC Markets | $7 | 1 pip |
Hot Forex | $8 | 1 pip |
Pepperstone | $7 | 1 pip |
XM.com | $7 | 1 pip |
Oanda | $10 | 1.4 pips |
Forex.com | $10 | 1 pip |
Hugosway | $5 | 1.4 pips |
KOT4X | $7 | 1.2 pips |
Fair Forex | From $5 | From 0.8 pips |
How we compare in Crypto trading
24/7 Crypto | Cryptos | |
---|---|---|
IC Markets | No | 18 |
Hot Forex | No | 0 |
Pepperstone | No | 12 |
XM.com | No | 1 |
Oanda | No | 4 |
Forex.com | No | 8 |
Hugosway | Yes | 30 |
KOT4X | Yes | 31 |
Fair Forex | Yes | 36 |
How we compare in spreads
EURUSD | Total Cost | GBPUSD | Total Cost | |
---|---|---|---|---|
IC Markets | 1.1 | $11 | 1.4 | $14 |
Hot forex | 1.3 | $13 | 1.8 | $18 |
Pepperstone | 1.7 | $17 | 2.4 | $24 |
XM.com | 1.7 | $17 | 2.2 | $22 |
Oanda | 1.6 | $16 | 2.0 | $20 |
Forex.com | 1.2 | $12 | 1.5 | $15 |
Hugosway | 0.9 | $14 | 1.0 | $15 |
KOT4X | 1.2 | $12 | 1.9 | $19 |
Fair Forex | 0.9 | $9 | 1.0 | $10 |
WHY FAIR FOREX
We were founded by successful traders just like you and have built our reputation as the dependable low spread forex broker.
- Spreads from just 0.0 pips
- True ECN broker
- Safety of funds
- Free signals and indicators
- All the help you need to succeed