We constantly keep an eye on what other brokers are charging to bring you some of the lowest spreads and commissions around.
Our typical spreads are illustrated here and can go as low as 0.0 pips on our Raw Spread and Pro Accounts.
Raw Spread Account and Pro Account | Standard Account | |||
---|---|---|---|---|
Symbol | Min | Average | Min | Average |
EURUSD | 0.0 | 0.2 | 0.8 | 1.0 |
GBPUSD | 0.0 | 0.3 | 0.8 | 1.1 |
USDJPY | 0.0 | 0.2 | 0.8 | 1.0 |
AUDUSD | 0.0 | 0.4 | 0.8 | 1.2 |
USDCAD | 0.0 | 0.5 | 0.8 | 1.3 |
USDCHF | 0.0 | 0.4 | 0.8 | 1.2 |
MINORS | ||||
AUDCAD | 0.0 | 0.6 | 0.8 | 1.4 |
AUDCHF | 0.0 | 0.6 | 0.8 | 1.4 |
AUDJPY | 0.0 | 0.5 | 0.8 | 1.3 |
AUDNZD | 0.0 | 1.0 | 0.8 | 1.8 |
CADCHF | 0.0 | 2.9 | 0.8 | 3.7 |
CADPY | 0.0 | 0.6 | 0.8 | 1.4 |
CHFJPY | 0.0 | 0.2 | 0.8 | 1.0 |
EURAUD | 0.0 | 0.7 | 0.8 | 1.5 |
EURCAD | 0.0 | 1.4 | 0.8 | 2.2 |
EURCHF | 0.0 | 1.2 | 0.8 | 2.0 |
EURGBP | 0.0 | 0.5 | 0.8 | 1.3 |
EURJPY | 0.0 | 0.3 | 0.8 | 1.1 |
EURNZD | 0.0 | 2.7 | 0.8 | 3.5 |
GBPAUD | 0.0 | 0.8 | 0.8 | 1.6 |
GBPCHF | 0.0 | 1.6 | 0.8 | 2.4 |
GBPJPY | 0.0 | 1.6 | 0.8 | 2.4 |
GBPNZD | 0.0 | 3.4 | 0.8 | 4.2 |
NZDJPY | 0.0 | 1.3 | 0.8 | 2.1 |
NZDUSD | 0.0 | 0.9 | 0.8 | 1.7 |
GBPCAD | 0.0 | 3.1 | 0.8 | 3.9 |
NZDCAD | 0.0 | 4.6 | 0.8 | 5.4 |
NZDCHF | 0.0 | 4.2 | 0.8 | 5.0 |
MARKETS WE TRADE IN

STOCKS
Access to stocks from the most popular companies across the NASDAQ and NYSE exchanges.
• Blue Chip Stocks
• NASDAQ, NYSE
• MT5 and MT4
• Up to 1:20 leverage
• 60+ Stocks

INDICES
Trade the world’s largest equity markets such as the VIX, US30, S&P500, UK100 and many more:
• Spreads from 0.1 points.
• 10+ indices from around the globe
• Up to 1:200 Leverage
• Spreads from just 0.5 pips

FOREX
The Forex market is open 24 hours a day, 5 days a week and is the world’s most liquid financial market. Trade with Fair Forex:
• 40+ currency pairs
• Tight spreads from 0.0 pips
• Up to 1:500 leverage
• Deep liquidity

COMMODITIES
Trade from a whole range of commodities with tight spreads and deep liquidity:
• 15+ commodities including energy, agriculture, and metals
• Tight spreads
• Up to 1:500 leverage
• Deep liquidity

CRYPTO
Our trading platform allows retail trading in various cryptocurrencies, including Bitcoin and Dogecoin:
• Up to 1:15 leverage
• 15+ Cryptocurrencies
• Raw spreads
• Trade 24/7
• Commission just 0.075% per lot per side
WHY FAIR FOREX
We were founded by successful traders just like you and have built our reputation as the dependable low spread forex broker.
- Spreads from just 0.0 pips
- True ECN broker
- Safety of funds
- Free signals and indicators
- All the help you need to succeed